US to Metric Ingredient Calculator
✦ Kitchen Tools
Measurement Converter
& Recipe Scaler
Convert weights, volumes & temperatures instantly. Scale any recipe up or down in seconds.
Weight
Volume
Temperature
Recipe Scaler
Quick Reference
Weight Converter
US / Imperial
lb
oz
⇄
Metric
kg
g
mg
Volume Converter
US / Imperial
tsp
tbsp
fl oz
cup
pt
qt
gal
⇄
Metric
ml
L
Temperature Converter
Fahrenheit °F
⇄
Celsius °C
Water Freezes
32°F / 0°C
Water Boils
212°F / 100°C
Baking (low)
350°F / 177°C
Roasting (high)
425°F / 218°C
Recipe Scaler
Multiply recipe by:
½x
1x
1.5x
2x
3x
4x
×
Enter your original ingredient quantities on the right. Scaled amounts update instantly.
Amount
Scaled
Ingredient
Quick Reference — Common Conversions
Volume
| US | Metric | Equivalent |
|---|---|---|
| 1 tsp | 4.9 ml | — |
| 1 tbsp | 14.8 ml | 3 tsp |
| 1 fl oz | 29.6 ml | 2 tbsp |
| ¼ cup | 59 ml | 4 tbsp |
| ⅓ cup | 79 ml | 5⅓ tbsp |
| ½ cup | 118 ml | 8 tbsp |
| 1 cup | 237 ml | 16 tbsp |
| 1 pint | 473 ml | 2 cups |
| 1 quart | 946 ml | 4 cups |
| 1 gallon | 3.785 L | 4 quarts |
Weight
| US | Metric | Notes |
|---|---|---|
| 1 oz | 28.35 g | — |
| 4 oz | 113 g | ¼ lb |
| 8 oz | 227 g | ½ lb |
| 12 oz | 340 g | ¾ lb |
| 1 lb | 454 g | 16 oz |
| 2.2 lb | 1 kg | — |
Oven Temperatures
| Description | °F | °C |
|---|---|---|
| Very Low | 250°F | 121°C |
| Low | 300°F | 149°C |
| Moderate | 350°F | 177°C |
| Moderately Hot | 375°F | 190°C |
| Hot | 400°F | 204°C |
| Very Hot | 450°F | 232°C |
Common Ingredient Weights (1 Cup)
| Ingredient | US (1 cup) | Grams | Ounces |
|---|---|---|---|
| All-purpose flour | 1 cup | 125 g | 4.4 oz |
| Bread flour | 1 cup | 130 g | 4.6 oz |
| Cake flour | 1 cup | 100 g | 3.5 oz |
| Granulated sugar | 1 cup | 200 g | 7.1 oz |
| Brown sugar (packed) | 1 cup | 220 g | 7.8 oz |
| Powdered sugar | 1 cup | 120 g | 4.2 oz |
| Butter | 1 cup | 227 g | 8 oz |
| Honey / Maple syrup | 1 cup | 340 g | 12 oz |
| Cocoa powder | 1 cup | 85 g | 3 oz |
| Rolled oats | 1 cup | 90 g | 3.2 oz |
| Rice (dry, white) | 1 cup | 185 g | 6.5 oz |
| Milk | 1 cup | 240 g | 8.5 oz |
Kitchen Conversion Tips
Dry vs. Liquid Measuring
Always use dry measuring cups for flour and sugar — level off with a straight edge. For liquids, use a glass measuring cup and read at eye level.
Weigh for Accuracy
A kitchen scale gives the most consistent results, especially for baking. 1 cup of flour can range from 120–150g depending on how it’s packed.
Oven Calibration
Most home ovens run 25°F hotter or cooler than the dial shows. An oven thermometer is the easiest way to get consistent baking results.



